Economics & General Management
S.No. | Name of Visiting Faculty | Highest Degree/Qualification |
---|---|---|
1 | Anusuya Biswas | Ph.D |
2 | Brig. Sanjay Agarwal | M Sc (Defence Studies) |
3 | Ravinder Kumar | Ph.D |
4 | Navneet Gera | Ph.D |
5 | Abhishek Sharma | Ph.D |
6 | RM Saxena | Ph.D |
Finance & Accounting
S.No. | Name of Visiting Faculty | Highest Degree/Qualification |
---|---|---|
1 | Bhavya Taneja | Ph.D and UGC NET |
2 | Pallavi Gupta | Ph.D |
3 | Sapna Jain | CA, M. Com |
4 | Neeraj Gupta | CFA, MBA (Finance) |
5 | Geetika Batra | Ph.D. (Finance) |
6 | Ruchi Arora | Ph.D. (Behavioral Finance) |
7 | Mr. Pramod Kumar Agarwal | M.sc Physics, CAIIB, PGDBM |
Human Resource Management
S.No. | Name of Visiting Faculty | Highest Degree/Qualification |
---|---|---|
1 | Deepak Behl | EPHRM-IIM Lucknow, MBA (HR)-IMT Ghaziabad |
2 | Zeenat Hasnain | Ph.D |
3 | Rashmi Agarwal | MBA (HR), MA (Economics), M.Ed |
4 | Tripti Miglani | PGDM |
5 | Rashmi Sharma | Ph.D (Management) |
IT & Business Analytics
S.No. | Name of Visiting Faculty | Highest Degree/Qualification |
---|---|---|
1 | Hemlata Sharma | Ph.D |
2 | Nitin Sachdeva | Ph.D |
3 | Smita Agarwal | Ph.D |
4 | Havish Madhvapaty | MBA, UGC Net |
Marketing
S.No. | Name of Visiting Faculty | Highest Degree/Qualification |
---|---|---|
1 | Sheetal Jain | Ph.D |
2 | Chhavi Taneja | Ph.D |
3 | Soumitra Das | BE (Electronics), MBA, Pursuing Ph.D |
4 | Varsha Khattri | Ph.D |
5 | Naval Gupta | PGDBM (IIM Ahmedabad) |
Operations
S.No. | Name of Visiting Faculty | Highest Degree/Qualification |
---|---|---|
1 | Sumer Singh Yadav | Ph.D |
2 | Abhay Kumar Srivastava | Ph.D |
3 | Avdhesh Bhargava | M.E |
4 | Sumeet Singh Jasial | Ph.D |
5 | Bhupender Kumar Som | Ph.D |
6 | Sourabh Devidas Kulkarni | Ph.D |
7 | Nitin Sachdeva | Ph.D |